← Leaderboard

DE
Game: Prism Pop Tetris 2048 Sudoku Solitaire Minigolf Minigolf Curious
Rank Player Score Round Time Games Achieved
1 Norbert 32.640 7 14:13 7 15.09.2026 22:06
2 Korbinian 25.280 6 8:49 29 16.09.2026 16:39
3 Korbinian 18.820 7 10:21 29 21.09.2026 18:39
4 Korbinian 17.560 7 11:41 29 16.09.2026 16:22
5 Norbert 17.270 6 16:37 7 20.09.2026 21:43
6 Norbert 15.830 6 27:52 7 14.09.2026 14:58

Guests can play – you need to be signed in to enter the leaderboard.