← Leaderboard

DE
Game: Prism Pop Tetris 2048 Sudoku Solitaire Minigolf Minigolf Curious
Rank Player Score Level Time Games Achieved
1 Norbert 66.315 11 12:15 5 05.10.2026 19:49
2 Norbert 65.965 12 14:48 5 25.09.2026 19:40
3 Norbert 34.133 9 10:48 5 19.09.2026 00:02
4 Korbinian 4.306 3 6:07 5 20.09.2026 14:14
5 Korbinian 1.712 2 3:55 5 18.09.2026 17:50
6 Korbinian 1.167 1 3:06 5 16.09.2026 17:02

Guests can play – you need to be signed in to enter the leaderboard.