← Leaderboard

DE
Game: Prism Pop Tetris 2048 Sudoku Solitaire Minigolf Minigolf Curious
Rank Player Score Highest tile Time Games Achieved
1 Korbinian 4.696 512 5:16 17 21.09.2026 18:16
2 Norbert 3.212 256 12:57 11 14.09.2026 22:13
3 Norbert 2.924 256 9:22 11 24.09.2026 20:49
4 Korbinian 2.716 256 6:00 17 28.09.2026 19:40
5 Norbert 2.600 256 6:32 11 03.10.2026 21:34
6 Korbinian 2.452 256 3:49 17 18.09.2026 17:46
7 Marlen 1.584 128 4:56 1 18.10.2026 19:43

Guests can play – you need to be signed in to enter the leaderboard.